- Investor Relations
- Press Releases
- Events & Presentations
- Corporate Governance
- Financial Information
- Stock Information
- Investor FAQs
- Email Alerts
- Contact Us
- Shareholder Tools
Stock Quote
(NASDAQ: VRNM)Price:
2.50
Change:
- 0.02
Day High:
2.53
Day Low:
2.42
Volume:
71,800
12:18 PM ET on Jul 30, 2010
Delayed at least 20min. by eSignal.
|
Verenium Corporate Presentation [ 2.2 MB] |
|
2010 Proxy [643.0 KB] |
|
2009 10K [ 1.8 MB] |
SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 8-K | current report | Jul 19, 2010 | 1.9 MB |
|
||||
| 8-K | current report | Jul 15, 2010 | 55.8 KB |
|
||||
| 4 | marxe, austin w & greenhouse david m | Jul 2, 2010 | 20.3 KB |
|
||||
| 8-K | current report | Jun 18, 2010 | 175.6 KB |
|
||||
| 4 | zak, michael j | Jun 17, 2010 | 19.5 KB |
|
||||
| 4 | wenzinger, cheryl | Jun 17, 2010 | 19.5 KB |
|
||||
| 4 | ruch, joshua | Jun 17, 2010 | 19.4 KB |
|
||||
| 4 | rich, simon b | Jun 17, 2010 | 19.5 KB |
|
||||
| 4 | kaufmann, fernand joseph phd | Jun 17, 2010 | 19.6 KB |
|
||||
| 4 | johnson, peter | Jun 17, 2010 | 19.5 KB |
|
||||
| 4 | dee, john | Jun 17, 2010 | 19.3 KB |
|
||||
| 4 | cavanaugh, james h | Jun 17, 2010 | 19.5 KB |
|
||||
| CT ORDER | confidential treatment order | Jun 10, 2010 | 10.5 KB |
|
||||
| 8-K | current report | Jun 4, 2010 | 19.2 KB |
|
||||
| 4/A | cavanaugh james h | May 20, 2010 | 32.5 KB |
|
||||
| 4/A | powers gregory l. | May 19, 2010 | 21.7 KB |
|
||||
| 4/A | jones mary ellen | May 19, 2010 | 25.7 KB |
|
||||
| 4/A | ruch joshua | May 19, 2010 | 24.1 KB |
|
||||
| 4/A | roemer janet skogan | May 19, 2010 | 26.1 KB |
|
||||
| 4/A | riva carlos a | May 19, 2010 | 25.5 KB |
|
||||
|
||||||||
verenium corporation © 2010













= add PDF file to Briefcase